See how we match up
Here is a price snapshot of different real estate schools with DRE, NMLS and Notary approved homestudy programs.
We know you have options when selecting your courses, so we keep our prices low.
Licensing Courses
School Name | One Course | Three Courses | Five Courses | w/ video | |||
---|---|---|---|---|---|---|---|
|
e-book | printed | e-book | printed | e-book | printed | |
firsttuesday | $69.50 | $99.50 | $156.50 | $204.50 | $246.50 | $314.50 | Yes |
Chamberlin | $89.00 | $129.00 | $219.00 | $324.00 | $325.00 | $491.00 | N/A |
Clare Institute | $89.00 | $119.00 | $219.00 | $324.00 | $325.00 | $491.00 |
N/A |
Duane Gomer | $94.00 | $109.00 | $184.00 | $229.00 | $274.00 | $349.00 | N/A |
Golden Hyde School | N/A | $110.00 | N/A | $275.00 | N/A | $410.00 | N/A |
Lumbleau | $69.00 | $138.00 | $189.00 | $396.00 | $345.00 | $690.00 | N/A |
New Star Realty | N/A | $80.00 | N/A | $240.00 | N/A | $400.00 | N/A |
Premier Schools | N/A | $97.00 | N/A | $206.50 | N/A | $292.50 | N/A |
Real Estate Trainers | $94.00 | $115.00 | $242.00 | $263.00 | $390.00 | $411.00 | N/A |
Relstone | $98.00 | $111.00 | $148.02 | $187.02 | $263.00 | $328.00 | N/A |
Revei | $75.00 | $108.33 | $250.00 | $350.00 | $375.00 | $542.00 | N/A |
The Realty Institute | $60.00 | $95.00 | $214.95 | $252.15 | $360.00 | $480.00 | N/A |
Shipping costs added when separately itemized
Pricing information is accurate as of June 28, 2024
*You are required to complete a new, enhanced Real Estate Practice course to apply and take
the California DRE State Exam after 2023 for licensing as a salesperson or broker. A certificate of completion for an "old Real Estate Practice" course issued by any school at any time, past or present, will not be accepted by the DRE after 2023.
the California DRE State Exam after 2023 for licensing as a salesperson or broker. A certificate of completion for an "old Real Estate Practice" course issued by any school at any time, past or present, will not be accepted by the DRE after 2023.
State Exam Training Pkg
School Name | Price | Online or Printed | What is Offered |
---|---|---|---|
firsttuesday | $109.50-$119.50 | Both | 1,100+ Practice Questions, Online Video Crash Course, Flash Cards & Audio Glossary |
Chamberlin | $199.00 | Both | Webinar Crash Course; 1,000+ Online Practice Questions |
Clare Institute | $199.00 | Online | 1,800+ Practice Questions; Webinar Crash Course |
Duane Gomer | $90.00 | Both | 1,100+ Practice Questions, Flash Cards & Glossary Terms |
Premier School | $149.00 - $169.00 | Both | 1,000+ Practice Questions, Audio Lecture CD & “All Subject” DVDs |
Real Estate Trainers | $315.00 | Online | Live Crash Course; 900 Practice Questions Digital Glossary of Terms & Definitions |
Relstone | $79.00 | Online | 700 Glossary Terms |
Shipping costs added when separately itemized
Pricing information is accurate as of June 28, 2024
DRE CE
School Name | online only with timer | e-book no timer | printed/e-book no timer | video |
---|---|---|---|---|
firsttuesday | $44.50 | $59.50-$74.50 | $89.50 | $124.50 |
45 Hours Online | N/A | $44.00 | N/A | N/A |
Accredited Real Estate | N/A | $69.00-$89.00 | N/A | N/A |
Chamberlin | N/A | $59.00 | $99.00 | N/A |
Clare Institute | N/A | $59.00 | $99.00 | N/A |
Duane Gomer | N/A | $65.00 | $90.00 | N/A |
Empire Learning | N/A | $48.99 | N/A | N/A |
Golden Hyde School | N/A | N/A | $240.00 | N/A |
Lumbleau | N/A | $69.00 | $138.00 | N/A |
Real Estate Trainers | N/A | $65.00 | $96.00 | N/A |
Relstone | N/A | N/A | $117.00 | N/A |
Revei | N/A | $65.00 | $110.00 | N/A |
Star Max Real Estate | N/A | $59.00 | N/A | N/A |
The Realty Institute, LLC | N/A | $75.00 | $85.00 | N/A |
Shipping costs added when separately itemized
Pricing information is accurate as of June 28, 2024
NMLS CE
School Name | Webinar Course | Online Course |
On-time & Late | Video |
---|---|---|---|---|
firsttuesday | N/A | $49.50-$89.50 | Both | Yes |
Chamberlin | N/A | $99.00 | N/A | N/A |
Clare Institute | N/A | $99.00 | N/A | N/A |
Duane Gomer | $129 | $49.50-$89.50 | Both | Yes |
Empire Learning | N/A | $81.30 | Both | N/A |
Real Estate Trainers | $129.00 | N/A | N/A | N/A |
Relstone | N/A | $99.00 | N/A | N/A |
Shipping costs added when separately itemized
Pricing information is accurate as of June 28, 2024
Notary
Company Name | 3 Hour | 6 Hour | Online/printed | Sample Exams |
---|---|---|---|---|
firsttuesday | $19.50 | $49.50 | Online | Yes; 200+ |
Academy of Notaries Public | $65.00 | $65.00 | Online | Yes |
Allstate Notary Preparation | $45.00 | $45.00 | Online | N/A |
American Nat'l Notary Assoc | N/A | $79.95 | Online | N/A |
American Society of Notaries | $40.00 | $55.00 | Online | N/A |
Cal Notary Class | $35.00 | $35.00 | Online | Yes; 200+ |
California Notary Classes | $79.00 | $89.00 | Online | N/A |
California Notary Exam | $145.00 | $145.00 | Online | N/A |
California Notary Training Center | $199.00 | $199.00 | Online/Printed | N/A |
Easy Notary Training | $60.00 | $60.00 | Online | N/A |
National Notary Association | N/A | $199.00 | Online/Printed | N/A |
Notaries Unlimited (D.Gomer) | $45.00 | $45.00 | Online/Printed | Yes; 138 |
Notary Class online | $49.97 | $49.97 | Online | N/A |
Notary Classroom Online | $39.00 | $49.00 | Online | Yes; extra $10 |
Notary.net | $49.95 | $49.95 | Online | N/A |
Shipping costs added when separately itemized
Pricing information is accurate as of June 28, 2024