See how we match up
Here is a price snapshot of different real estate schools with DRE, NMLS and Notary approved homestudy programs.
We know you have options when selecting your courses, so we keep our prices low.
Pricing information is accurate as of
February 10, 2023



DRE CE
School Name | online-only
- with timer |
e-book
- no timer |
printed/e-book
- no timer |
video-based
- no timer |
---|---|---|---|---|
firsttuesday | $44.50 | $54.50-$69.50 | $69.50-$84.50 | $119.50 |
45 Hours Online | N/A | $44.00 | N/A | N/A |
Accredited Real Estate | N/A | $59.00 | $69.00 | N/A |
Empire Learning | N/A | $48.99 | N/A | N/A |
Chamberlin | N/A | $59.00 | N/A | N/A |
Clare Institute | N/A | $59.00 | N/A | N/A |
Duane Gomer Inc. | N/A | $60.00 | $85.00 | N/A |
Golden Hyde School | N/A | $68.95 | $220.00 | N/A |
Lumbleau | N/A | $69.00 | $138.00 | N/A |
Real Estate Trainers | N/A | $65.00 | $92.00 | N/A |
Revei | N/A | $65.00 | $85.00 | N/A |
The Realty Institute, LLC | N/A | $70.00 | $80.00 | N/A |
Star Max Real Estate | N/A | $59.00 | N/A | N/A |
Licensing Courses
School Name | One Course | Three Courses | Five Courses | with video | ||||
---|---|---|---|---|---|---|---|---|
|
e-book | printed/e-book | e-book | printed/e-book | e-book | printed/e-book |
||
firsttuesday | $66.50 | $94.50 | $146.50 | $194.50 | $226.50 | $294.50 | Yes |
|
New Star Realty | N/A | $80.00 | N/A | $399.00 | N/A | $400.00 | N/A |
|
Relstone | $98.00 | $111.00 | $148.00 | $187.00 | $263.00 | $328.00 | N/A | |
Clare Institute | $89.00 | $133.00 | $219.00 | $324.00 | $325.00 | $491.00 | N/A | |
Chamberlin | $89.00 | $133.00 | $219.00 | $324.00 | $325.00 | $491.00 | N/A | |
Duane Gomer Inc | $70.00 | $85.00 | $160.00 | $205.00 | $250.00 | $325.00 | N/A | |
Premier Schools | N/A | $97.00 | N/A | $206.50 | N/A | $292.50 | N/A | |
Real Estate Trainers | $94.00 | $133.00 | $242.00 | $359.00 | $390.00 | $585.00 | N/A |
State Exam Training Pkg
School Name | Price | online or printed | What is Offered |
---|---|---|---|
firsttuesday | $109.50 | Both | 1,100+ Practice Questions, Online Video Crash Course, ft Prep App, Word Games, Flash Cards & Audio Glossary |
Real Estate Trainers | $159.00 | Online | 900 Practice Questions and Audio Glossary |
Kaplan | $69.00 | Online | 1,000+ Practice Questions |
Relstone | $79.00 | Online | 700 Glossary Terms |
Duane Gomer | $90.00 | Both | 1,100+ Practice Questions, Flash Cards & Glossary Terms |
Chamberlin | $50.00 | Both | 700 Practice Questions & Audio Glossary |
Clare Institute | $119.00 | Online | 1,800+ Practice Questions |
Premier School | $159.00 | Online | 1,000+ Practice Questions, Audio Lecture CD & "All Subject" DVDs |
NMLS CE
School Name | Webinar Course | Online Course |
DFPI or DRE | with video |
---|---|---|---|---|
firsttuesday | N/A | $49.50 | Both | Yes |
Duane Gomer, Inc. | N/A | $49.50 | Both | Yes |
Chamberlin | N/A | $99.00 | Both | N/A |
Real Estate Trainers | N/A | $129.00 | Both | N/A |
Notary
Company Name | 3 Hour | 6 Hour | online/printed | Sample Exams |
---|---|---|---|---|
firsttuesday | $19.50 | $49.50 | Online | Yes; 200+ |
National Notary Association | $199.00 | $199.00 | Online/Printed | N/A |
California Notary Exam | $39.00 | $49.00 | Online | N/A |
American Society of Notaries | $31 (Member) $40 (Nonmember) | $42 (Member) $55 (Nonmember) | Online | N/A |
Notaries Unlimited (D.Gomer) | $45.00 | $45.00 | Online/Printed | Yes; 138 |
California Notary Classes | $79.00 | $89.00 | Online | N/A |
Notary Class online | $49.97 | $49.97 | Online | N/A |
California Notary Training Center | $159.00 | $159.00 | Online | N/A |
Cal Notary Class | $35.00 | $35.00 | Online | Yes; 200+ |
Academy of Notaries Public | $65.00 | $65.00 | Online | Yes |
Allstate Notary Preparation | $45.00 | $45.00 | Online | N/A |