See how we match up
Here is a price snapshot of different real estate schools with DRE, NMLS and Notary approved homestudy programs.
We know you have options when selecting your courses, so we keep our prices low.
| School Name | e-book Only | Printed Books | Video & e-book |
|---|---|---|---|
| firsttuesday | $164.50 | $204.50 | $244.50* |
| Chamberlin | $219.00 | $354.00† | N/A |
| Duane Gomer | $184.50 | $229.00 | N/A |
| Golden Hyde School | N/A | $295.00 | N/A |
| Lumbleau | $189.00 | $396.00† | N/A |
| New Star Realty | N/A | $240.00 | N/A |
| Premier Schools | N/A | $206.50† | N/A |
| Relstone | $148.02 | $197.02 | N/A |
| Revei | $250.00 | $450.00 | N/A |
*Video & e-book contains Real Estate Principles: Video™ plus e-books for all three courses
| School Name | One Course | Three Courses | Five Courses | |||
|---|---|---|---|---|---|---|
|
|
e-book | printed | e-book | printed | e-book | printed |
| firsttuesday | $69.50 | $99.50 | $164.50 | $204.50 | $246.50 | $314.50 |
| Chamberlin | $89.00 | $129.00† | $219.00 | $354.00† | $325.00 | $541.00† |
| Duane Gomer | $94.00 | $109.00 | N/A | $229.00 | N/A | $349.00 |
| Golden Hyde School | N/A | $115.00 | N/A | $295.00 | N/A | $435.00 |
| Lumbleau | $69.00 | $138.00† | $189.00 | $396.00† | $399.00 | $744.00† |
| New Star Realty | N/A | $80.00 | N/A | $240.00 | N/A | $400.00 |
| Premier Schools | N/A | $97.00† | N/A | $206.50† | N/A | $292.50† |
| Relstone | $98.00 | $111.00 | $148.02 | $197.02 | $490.00 | $555.00 |
| Revei | N/A | N/A | $250.00 | $450.00 | $375.00 | $542.00 |
† Shipping charge is not included in the course price but added on enrollment
| School Name | Price | Online or Printed | What is Offered |
|---|---|---|---|
| firsttuesday | $109.50-$119.50 | Both | 1,100+ Practice Questions, Online Video Crash Course, Flash Cards & Audio Glossary |
| Chamberlin | $199.00 | Both | Webinar Crash Course; 1,000+ Online Practice Questions |
| Clare Institute | $199.00 | Online | 1,800+ Practice Questions; Webinar Crash Course |
| Duane Gomer | $90.00-$150.00 | Both | 1,100+ Practice Questions, Flash Cards & Glossary Terms |
| Premier School | N/A | N/A | N/A |
| Relstone | $39.00-$79.00 | Online | 700 Glossary Terms |
Shipping costs added when separately itemized
| School Name | online only with timer | e-book no timer | printed/e-book no timer | video |
|---|---|---|---|---|
| firsttuesday | $44.50 | $59.50-$74.50 | $89.50 | $124.50 |
| 45 Hours Online | N/A | $49.00 | N/A | N/A |
| Accredited Real Estate | N/A | $69.00 | $99.00 | N/A |
| Chamberlin | N/A | $65.00 | $115.00 | N/A |
| Duane Gomer | N/A | $65.00 | $90.00 | N/A |
| Empire Learning | N/A | $69.99 | N/A | N/A |
| Golden Hyde School | N/A | N/A | $240.00 | N/A |
| Lumbleau | N/A | $69.00 | $138.00 | N/A |
| Relstone | N/A | $98 | $147.00 | N/A |
| Revei | N/A | $65.00 | $110.00 | N/A |
| Star Max Real Estate | N/A | $65.00 | $115.00 | N/A |
Shipping costs added when separately itemized
| School Name | Webinar Course | Online Course |
On-time & Late | Video |
|---|---|---|---|---|
| firsttuesday | N/A | $54.50-$89.50 | Both | Yes |
| Chamberlin | N/A | $99.00 | N/A | N/A |
| Clare Institute | N/A | $99.00 | N/A | N/A |
| Duane Gomer | $139 | $54.50-$89.50 | Both | Yes |
| Empire Learning | N/A | $119.00 | Both | N/A |
| Relstone | N/A | N/A | N/A | N/A |
Shipping costs added when separately itemized
| Company Name | 3 Hour | 6 Hour | Online/printed | Sample Exams |
|---|---|---|---|---|
| firsttuesday | $19.50 | $49.50 | Online | Yes; 200+ |
| Academy of Notaries Public | $65.00 | $65.00 | Online | Yes |
| Allstate Notary Preparation | $45.00 | $45.00 | Online | N/A |
| American Nat'l Notary Assoc | $199 |
$199 | Online | N/A |
| American Society of Notaries | $40.00 | $55.00 | Online | N/A |
| Cal Notary Class | $49.00 | $49.00 | Online | Yes; 200+ |
| California Notary Classes | $79.00 | $89.00 | Online | N/A |
| California Notary Exam | $145.00 | $145.00 | Online | N/A |
| California Notary Training Center | $199.00 | $199.00 | Online/Printed | N/A |
| Easy Notary Training | $35-50 | $35-50 | Online | N/A |
| National Notary Association | $199.00 | $199.00 | Online/Printed | N/A |
| Notaries Unlimited (D.Gomer) | $45-90 | $45-90 | Online/Printed | Yes; 138 |
| Notary Class online | $49.97 | $49.97 | Online | N/A |
| Notary.net | $49.95 | $49.95 | Online | N/A |
Shipping costs added when separately itemized